Maintenance Fees
The Sylvia vs The Queen West Area


























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $470,000 - $690,000 | No Data | $775,000 |
| Avg. Cost Per Sqft | $968 | No Data | $922 |
| Price Range | $2,275 - $2,900 | No Data | No Data |
| Avg. Wait for Unit Availability | 125 Days | 2300 Days | 397 Days |
| Avg. Wait for Unit Availability | 93 Days | No Data | 633 Days |
| Ratio of Units in Building | 82% | 2% | 16% |
Total number of units listed and sold in Queen West