Maintenance Fees
Pulse Condos vs The Willowdale Area
Location, Location, Location Renovated Two Bedrooms Unit In The Heart Of North York With Unobstructed South-East View. Large Balcony With Unobstructed View. Steps Away: Subway, Groceries, Restaurants Etc. Building Amenities: Gym, Party Room, 24 Hr Concierge. One Parking + One Locker Included
bay street group inc.MLS® #C12383812
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $474,500 - $535,000 | $520,000 - $640,000 | $680,000 - $792,000 | No Data |
| Avg. Cost Per Sqft | $939 | $779 | $882 | No Data |
| Price Range | $2,150 - $2,550 | $2,400 - $2,600 | $2,700 - $3,100 | No Data |
| Avg. Wait for Unit Availability | 54 Days | 228 Days | 50 Days | No Data |
| Avg. Wait for Unit Availability | 21 Days | 89 Days | 18 Days | No Data |
| Ratio of Units in Building | 41% | 11% | 48% | 1% |
Total number of units listed and sold in Willowdale