Maintenance Fees
Canary Block Condos vs The Corktown - Toronto Area
Condo
April 1, 2025
1 Year
No
None
No
West
None
Sunny West Facing Jr 1 bedroom in a safe and quiet community. 9 Ft Ceiling, floor to ceiling windows & engineered hardwood floors. Short walk to waterfront and distillery district. Steps from the YMCA and corktown common park. Easy access to DVP & Gardiner and convenient bike paths.
ExtrasStainless steel appliances: Fridge, stove, hood range, dishwasher, stacked washer dryer, all Elfs.
homelife landmark realty inc.MLS® #C12012817
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $540,000 - $600,000 | $625,000 - $780,000 | No Data | $1,100,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,115 | $982 | No Data | $1,142 | No Data |
Price Range | $1,900 - $2,350 | $2,100 - $2,550 | $2,550 - $3,400 | No Data | $3,350 - $3,600 | $4,100 |
Avg. Wait for Unit Availability | 84 Days | 134 Days | 82 Days | 374 Days | 328 Days | No Data |
Avg. Wait for Unit Availability | 25 Days | 23 Days | 30 Days | 190 Days | 182 Days | 677 Days |
Ratio of Units in Building | 28% | 35% | 27% | 5% | 6% | 2% |
Total number of units listed and leased in Corktown - Toronto