Maintenance Fees
The Ellington vs The Church - Toronto Area
Condo
Immediately
1 Year
Yes
None
No
West
None
Main
Spacious 1 bedroom plus den available for rent at The Ellington. The building is just right above the college Subway, close to shops, restaurants, mall and hospital.
ExtrasFridge, Stove, Dishwasher, Microwave, En Suite Washer & Dryer + Window Coverings.
re/max metropolis realtyMLS® #C12089879
Combined with Dining
Combined with Living
Built-in Dishwasher
Combined with Den
West View
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | $380,000 | No Data | No Data | No Data | $700,000 | No Data |
Avg. Cost Per Sqft | $936 | No Data | No Data | No Data | $738 | No Data |
Price Range | $1,900 - $2,200 | $2,300 - $2,575 | $2,400 - $3,100 | $2,700 - $3,100 | $2,700 - $4,500 | $5,250 |
Avg. Wait for Unit Availability | 1004 Days | 285 Days | 174 Days | 850 Days | 262 Days | No Data |
Avg. Wait for Unit Availability | 153 Days | 85 Days | 56 Days | 132 Days | 83 Days | 553 Days |
Ratio of Units in Building | 14% | 16% | 33% | 16% | 22% | 1% |
Total number of units listed and leased in Church - Toronto