Maintenance Fees
INDX vs The City Center - Toronto Area














Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $485,000 - $510,000 | $530,000 - $535,000 | $715,000 - $769,888 | $850,000 - $875,000 |
| Avg. Cost Per Sqft | No Data | $1,128 | $944 | $1,009 | $1,101 |
| Price Range | $1,800 - $2,000 | $1,400 - $2,400 | $2,150 - $2,950 | $1,500 - $3,400 | $2,750 - $3,400 |
| Avg. Wait for Unit Availability | 74 Days | 40 Days | 33 Days | 49 Days | 73 Days |
| Avg. Wait for Unit Availability | 12 Days | 6 Days | 6 Days | 7 Days | 16 Days |
| Ratio of Units in Building | 13% | 27% | 28% | 21% | 11% |
Total number of units listed and leased in City Center - Toronto