Maintenance Fees
720 Spadina Avenue Co-Ownership vs The Annex Area

























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data |
| Price Range | $1,500 - $1,950 | $2,050 - $2,350 | No Data | No Data |
| Avg. Wait for Unit Availability | 188 Days | 210 Days | 648 Days | No Data |
| Avg. Wait for Unit Availability | 97 Days | 238 Days | 263 Days | No Data |
| Ratio of Units in Building | 55% | 32% | 13% | 2% |
Total number of units listed and sold in Annex