Maintenance Fees
Nicholas Residences vs The Bay Street Corridor Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | $345,000 - $370,000 | $450,000 - $550,000 | $608,000 - $707,500 | No Data |
| Avg. Cost Per Sqft | $933 | $916 | $956 | No Data |
| Price Range | $1,795 - $2,200 | $2,200 - $2,800 | $2,380 - $2,600 | $2,900 - $3,900 |
| Avg. Wait for Unit Availability | 89 Days | 40 Days | 199 Days | 73 Days |
| Avg. Wait for Unit Availability | 18 Days | 12 Days | 58 Days | 24 Days |
| Ratio of Units in Building | 24% | 47% | 9% | 21% |
Total number of units listed and sold in Bay Street Corridor