Maintenance Fees
88 North Condos vs The Church - Toronto Area






Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $698,000 | $469,500 - $530,000 | $650,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $933 | $1,709 | $924 | No Data | No Data |
| Price Range | $1,750 - $1,980 | $1,750 - $2,480 | $1,999 - $2,720 | $2,600 - $3,200 | No Data | No Data |
| Avg. Wait for Unit Availability | 196 Days | 76 Days | 68 Days | 144 Days | No Data | 160 Days |
| Avg. Wait for Unit Availability | 35 Days | 10 Days | 9 Days | 12 Days | 600 Days | No Data |
| Ratio of Units in Building | 6% | 26% | 33% | 27% | 2% | 4% |
Total number of units listed and leased in Church - Toronto