Maintenance Fees
Eight Wellesley Street East vs The Church - Toronto Area
Condo
April 16, 2025
1 Year
No
None
No
East
None
Main
2+1 beds Condo in Perfect Downtown Location! Den(8.63 ft x 8.2 ft) can be 3rd bedroom. Right At Yonge/Wellesley Subway/Bus Station. Steps To Uoft, Ryerson, Hospital District, Church/Wellesley Village, Cloor/Yorkville Shopping. Incredibly Bright, Airy & Spacious (841 Sqft) 10.5 Ft Ceilings & Huge East Facing Windows/Juliete Balcony & Urban Views.
tron realty inc.MLS® #C12054418
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $720,000 - $725,000 | No Data | $1,535,000 |
Avg. Cost Per Sqft | No Data | No Data | $734 | No Data | $799 |
Price Range | $2,050 - $3,100 | $2,380 - $2,650 | $2,000 - $4,550 | No Data | $4,000 - $4,500 |
Avg. Wait for Unit Availability | 152 Days | 536 Days | 120 Days | 1251 Days | 1071 Days |
Avg. Wait for Unit Availability | 89 Days | 494 Days | 74 Days | 1016 Days | 495 Days |
Ratio of Units in Building | 38% | 17% | 35% | 3% | 9% |
Total number of units listed and leased in Church - Toronto