Maintenance Fees
Optima vs The CityPlace Area





































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $520,000 | $606,000 - $715,000 | No Data | $744,000 - $920,000 | $1,330,000 |
| Avg. Cost Per Sqft | No Data | $996 | $894 | No Data | $752 | $932 |
| Price Range | No Data | $2,200 - $2,400 | $2,350 - $3,000 | $3,550 - $3,600 | $3,150 - $5,200 | No Data |
| Avg. Wait for Unit Availability | No Data | 311 Days | 38 Days | No Data | 53 Days | 1091 Days |
| Avg. Wait for Unit Availability | No Data | 103 Days | 20 Days | 597 Days | 19 Days | 2524 Days |
| Ratio of Units in Building | 1% | 8% | 46% | 1% | 44% | 2% |
Total number of units listed and sold in CityPlace