Maintenance Fees
Noir Residences vs The King West Area





















Available December 1st - Corner Unit With South East Views From Two Balconies, Open Concept Kitchen Living Room - 2 Bedroom And 2 Full Bathroom Unit. 825 Sqft.. Ensuite Laundry, Stainless Steel Kitchen Appliances Included. Engineered Hardwood Floors, Stone Counter Tops And 9Ft Ceilings. Water And Heat Included. 1 Locker Included
Extras1 Locker Included
re/max urban toronto team realty inc.MLS® #C12452555
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $350,000 | $430,000 - $538,000 | $437,500 - $569,000 | $850,000 - $960,000 | $795,000 |
| Avg. Cost Per Sqft | $900 | $965 | $871 | $1,084 | $1,058 |
| Price Range | $1,900 - $2,150 | $2,000 - $2,400 | $2,200 - $2,750 | $2,750 - $3,900 | $3,500 - $3,600 |
| Avg. Wait for Unit Availability | 101 Days | 35 Days | 72 Days | 97 Days | 1030 Days |
| Avg. Wait for Unit Availability | 13 Days | 4 Days | 9 Days | 20 Days | 95 Days |
| Ratio of Units in Building | 14% | 54% | 21% | 12% | 3% |
Total number of units listed and leased in King West