Maintenance Fees
Residences of 900 Yonge vs The Yorkville Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $680,000 | $800,000 - $1,510,000 | $970,000 - $1,250,000 | No Data | No Data |
| Avg. Cost Per Sqft | $475 | $740 | $871 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 170 Days | 486 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 713 Days | No Data | No Data | No Data |
| Ratio of Units in Building | 3% | 57% | 28% | 6% | 3% |
Total number of units listed and sold in Yorkville