Maintenance Fees
Mobilio Towns vs The Vaughan Corporate Centre Area
Condominium
Townhouse
April 15, 2025
1 Year
No
Balcony
No
South
Exclusive
Main
Welcome To Suite 710. This Two Bedroom, Two Bathroom Unit With An Efficient Layout. Bright Throughout With Open Balcony And Large Floor To Ceiling Windows. Modern And High Utility Kitchen With Integrated Appliances And Backsplash. Great Accessibility To VMC Area Via Major Highways And Nearby Public Transit Including TTC Subway. one parking and one locker at P1 level included.
welcome home realty inc.MLS® #N12083964
Room dimensions are not available for this listing.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $420,000 - $435,000 | $500,000 | $515,000 - $560,000 | No Data | No Data | $860,000 - $990,000 | No Data |
Avg. Cost Per Sqft | $1,149 | $1,155 | $965 | No Data | No Data | $624 | No Data |
Price Range | $1,825 - $2,100 | $2,000 - $2,500 | $2,200 - $2,500 | $2,400 - $2,900 | No Data | $2,900 - $3,700 | No Data |
Avg. Wait for Unit Availability | 132 Days | 188 Days | 71 Days | 56 Days | No Data | 65 Days | No Data |
Avg. Wait for Unit Availability | 16 Days | 17 Days | 8 Days | 11 Days | No Data | 30 Days | No Data |
Ratio of Units in Building | 11% | 12% | 32% | 27% | 2% | 16% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre