Maintenance Fees
9560 Islington Urban Townhomes vs The Sonoma Heights Area


















Welcome to this beautiful, contemporary corner unit in the heart of Vaughan! This approximate 2000sqft unit is one of the biggest in the lot. It has 3 bedrooms, 3 bathrooms, a bright breakfast area with access to balcony, 5 essential appliances, 2 parking spots and a spacious terrace perfect for summer nights with a barbecue hookup to enjoy some quality time with family and friends. It is walking distance to all amenities and quick and easy access to highway
century 21 heritage group ltd.MLS® #N12224517
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $635,000 | $620,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $501 | $732 | No Data | No Data | No Data |
| Price Range | No Data | $2,450 - $2,950 | No Data | $3,150 - $3,800 | No Data |
| Avg. Wait for Unit Availability | 744 Days | 75 Days | 78 Days | 412 Days | 140 Days |
| Avg. Wait for Unit Availability | 439 Days | 34 Days | No Data | 91 Days | No Data |
| Ratio of Units in Building | 3% | 54% | 5% | 15% | 3% |
Total number of units listed and sold in Sonoma Heights