Maintenance Fees
9560 Islington Urban Townhomes vs The Sonoma Heights Area









































| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $635,000 | $620,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $501 | $732 | No Data | No Data | No Data |
| Price Range | No Data | $2,450 - $2,950 | No Data | $3,150 - $3,800 | No Data |
| Avg. Wait for Unit Availability | 744 Days | 75 Days | 78 Days | 412 Days | 140 Days |
| Avg. Wait for Unit Availability | 439 Days | 34 Days | No Data | 91 Days | No Data |
| Ratio of Units in Building | 3% | 54% | 5% | 15% | 3% |
Total number of units listed and sold in Sonoma Heights