Maintenance Fees
New England Village Phase 1 vs The Wasaga Beach Area


























Lovely 3 Bedroom Townhome . Open Concept Kitchen/Living/Dining Area With Lots Of Windows And Modern Quality Laminate Flooring. 9 Ft Ceiling, Direct Access To Garage. Close To Main Beach, Shopping Area And Golf Club.Location W/ Golf Course On Site, Short Drive To Blue Mountain, Few Minutes Drive To Main Wasaga Beach Provincial Park, 25 Mins To Collingwood, Minutes To Wasaga Beach And 20 Minutes To North Of Barrie And Highway 400.No Smoking, No Pets.
the agencyMLS® #S12564862
Room dimensions are not available for this listing.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $470,000 | No Data | No Data | $567,500 - $576,000 | $550,000 |
| Avg. Cost Per Sqft | $321 | No Data | No Data | $292 | $341 |
| Price Range | No Data | No Data | No Data | No Data | $2,500 |
| Avg. Wait for Unit Availability | No Data | No Data | 1035 Days | 259 Days | 175 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | 869 Days | 981 Days |
| Ratio of Units in Building | 2% | 4% | 16% | 33% | 47% |
Total number of units listed and leased in Wasaga Beach