Maintenance Fees
New England Village Phase 1 vs The Wasaga Beach Area




















Great Place to Call Home/ Excellent Community & Location/ 1665 Sq Plus Finished Basement. W/ 1-Car Parking Garage. Semi Detached W/ Walk-Out to Private Yard.Rear entrance and front. Great Location. Wasaga Stars Ice Rink, Primary Bdrm on Main Floor W/ Ensuite. 2 Bedrooms on Upper Level & 1 Bedroom & Large Recreation Room in the Basement with a 4 pc Washroom.NEW LAMINATE FLOORING EASY SHOWINGS.
re/max west realty inc.MLS® #S12367990
Room dimensions are not available for this listing.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $470,000 | No Data | No Data | $567,500 - $576,000 | $550,000 |
| Avg. Cost Per Sqft | $321 | No Data | No Data | $292 | $341 |
| Price Range | No Data | No Data | No Data | No Data | $2,500 |
| Avg. Wait for Unit Availability | No Data | No Data | 1035 Days | 259 Days | 175 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | 869 Days | 981 Days |
| Ratio of Units in Building | 2% | 4% | 16% | 33% | 47% |
Total number of units listed and leased in Wasaga Beach