Maintenance Fees
764 River Condos vs The Wasaga Beach Area









































No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $665,000 - $670,000 | $570,000 | $665,000 | No Data |
| Avg. Cost Per Sqft | $562 | $478 | $562 | No Data |
| Price Range | No Data | $2,450 | $3,000 | No Data |
| Avg. Wait for Unit Availability | 255 Days | No Data | 428 Days | 1398 Days |
| Avg. Wait for Unit Availability | 483 Days | 553 Days | 3142 Days | No Data |
| Ratio of Units in Building | 47% | 18% | 29% | 8% |
Total number of units listed and sold in Wasaga Beach