Maintenance Fees
Westmount Grand Luxury Condos vs The Uptown West Area


































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $360,000 - $587,500 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $409 | No Data | No Data | No Data |
| Price Range | No Data | No Data | No Data | $3,050 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 185 Days | 336 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 81 Days | 1197 Days | No Data | No Data |
| Ratio of Units in Building | 10% | 3% | 70% | 12% | 5% | 3% |
Total number of units listed and sold in Uptown West