Maintenance Fees
Keatsway on the Park vs The Beechwood Area




























| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $585,000 - $615,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $463 | No Data | No Data |
| Price Range | No Data | $2,600 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 281 Days | 467 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 319 Days | No Data | No Data |
| Ratio of Units in Building | 5% | 65% | 29% | 3% |
Total number of units listed and sold in Beechwood