Maintenance Fees
Blackstone Condominiums vs The Colonial Acres Area














































| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $415 - $395,000 | No Data | $460,000 - $525,000 |
| Avg. Cost Per Sqft | $663 | No Data | $576 |
| Price Range | $1,700 - $2,100 | No Data | $2,000 - $2,800 |
| Avg. Wait for Unit Availability | 57 Days | No Data | 125 Days |
| Avg. Wait for Unit Availability | 70 Days | No Data | 79 Days |
| Ratio of Units in Building | 63% | 2% | 37% |
Total number of units listed and sold in Colonial Acres