Maintenance Fees
Icon 330 vs The Downtown Waterloo Area



























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $420,000 - $468,000 | $470,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $826 | $892 | No Data | No Data | No Data |
| Price Range | $2,400 | $2,200 - $2,500 | $2,300 - $2,400 | $3,300 | $3,450 - $3,600 | No Data |
| Avg. Wait for Unit Availability | 270 Days | 22 Days | 261 Days | 97 Days | 147 Days | 224 Days |
| Avg. Wait for Unit Availability | No Data | 220 Days | 149 Days | 765 Days | 318 Days | No Data |
| Ratio of Units in Building | 5% | 62% | 8% | 14% | 9% | 6% |
Total number of units listed and sold in Downtown Waterloo