Maintenance Fees
Columbia Place vs The Lakeshore Village Area














































| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $302,000 - $320,000 | $290,000 - $410,000 | $417,000 |
| Avg. Cost Per Sqft | No Data | $353 | $298 | $295 |
| Price Range | No Data | $2,400 - $2,700 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 311 Days | 123 Days | 704 Days |
| Avg. Wait for Unit Availability | No Data | 714 Days | 1831 Days | No Data |
| Ratio of Units in Building | 2% | 33% | 62% | 4% |
Total number of units listed and sold in Lakeshore Village