Maintenance Fees
Waterpark Place vs The Uptown Waterloo Area

























| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $415,000 - $1,500,000 | No Data | $1,495,000 |
| Avg. Cost Per Sqft | No Data | $498 | No Data | $575 |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 1549 Days | 107 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 8% | 88% | 3% | 3% |
Total number of units listed and sold in Uptown Waterloo