Maintenance Fees
9th & Main Condos + Towns vs The Stouffville Area

























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $540,000 - $575,000 | No Data | $750,000 - $870,000 | No Data | $1,400,000 |
| Avg. Cost Per Sqft | No Data | $845 | No Data | $681 | No Data | $680 |
| Price Range | $2,350 | $2,300 - $2,700 | $3,100 - $3,450 | $3,000 - $3,200 | $3,600 | No Data |
| Avg. Wait for Unit Availability | No Data | 69 Days | 139 Days | 63 Days | No Data | 241 Days |
| Avg. Wait for Unit Availability | 275 Days | 15 Days | 46 Days | 33 Days | 367 Days | No Data |
| Ratio of Units in Building | 2% | 38% | 20% | 36% | 3% | 4% |
Total number of units listed and sold in Stouffville