Maintenance Fees
The Park Place Condos vs The Downtown Brampton Area































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $422,000 - $505,000 | $565,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $684 | $541 | No Data | No Data |
| Price Range | $2,250 | $2,000 - $2,400 | $2,400 - $2,550 | $2,600 | No Data |
| Avg. Wait for Unit Availability | 537 Days | 47 Days | 62 Days | 132 Days | No Data |
| Avg. Wait for Unit Availability | 406 Days | 70 Days | 117 Days | 760 Days | No Data |
| Ratio of Units in Building | 6% | 42% | 36% | 17% | 2% |
Total number of units listed and sold in Downtown Brampton