Maintenance Fees
West One vs The CityPlace Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $415,000 - $502,500 | $550,000 - $780,000 | No Data | $875,000 - $915,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $943 | $1,027 | No Data | $974 | No Data | No Data |
| Price Range | No Data | $2,000 - $2,500 | $2,400 - $4,600 | No Data | $2,300 - $7,800 | No Data | No Data |
| Avg. Wait for Unit Availability | 251 Days | 61 Days | 20 Days | 636 Days | 122 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 15 Days | 8 Days | 236 Days | 27 Days | No Data | No Data |
| Ratio of Units in Building | 3% | 23% | 59% | 2% | 14% | 1% | 1% |
Total number of units listed and sold in CityPlace