Maintenance Fees
Theory Condos vs The Grange Park Area























Beautiful 1+1 Bedrm. South West Coroner, Den Has South And West Large Window And Door! Unit Comes W/ 2 Full Bathrms! Practical Layout Around 575Sq.Ft No Space To Waste. At The Front Of The South Entrance Of U Of T! Unobstructed Bright CityView, Island Table With Microwave, Quartz Countertop, Laminate Flooring Through Out, Steps To School Banks, Major 5 Hospitals, Restaurants, Queens Park, Shops, Etc.
ExtrasFridge, Stove, Dishwasher, Microwave, Washer & Dryer.
keller williams portfolio realtyMLS® #C12472242
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $720,000 | $768,800 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $1,126 | $1,351 | No Data | No Data |
| Price Range | No Data | $3,600 | $1,500 - $4,000 | $2,800 - $4,100 | $1,700 - $5,000 | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 66 Days | 767 Days | No Data | 317 Days |
| Avg. Wait for Unit Availability | No Data | 473 Days | 8 Days | 22 Days | 44 Days | 46 Days |
| Ratio of Units in Building | 1% | 1% | 64% | 23% | 11% | 1% |
Total number of units listed and leased in Grange Park