Maintenance Fees
Livgreen Condominiums vs The Stouffville Area














































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $725,000 - $770,000 | $850,000 |
| Avg. Cost Per Sqft | No Data | No Data | $764 | $690 |
| Price Range | $2,600 | $2,900 | $2,900 - $3,080 | $3,025 - $3,100 |
| Avg. Wait for Unit Availability | No Data | 168 Days | 81 Days | 323 Days |
| Avg. Wait for Unit Availability | 378 Days | 138 Days | 35 Days | 68 Days |
| Ratio of Units in Building | 6% | 16% | 59% | 21% |
Total number of units listed and sold in Stouffville